The continuing Lockdown and consequent delivery of drugs to the houses of the patients has resulted in a downward trend in registraton across all facilities. Thus, the upward trend seen in new Registration which started with 139 in Nov and Dec 2020, and which had improved to 248 in Feb 2021, till 445 in Mar 2021.
However, the second wave of COVID-19 that began in late Mar 2021 has cut away 150 new registrations, so that in April 20 21 only 300 new hypertensives were registered.
Furthermore, this reduced to 226 in May 2021.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
The reason for lesser registrations at the SDH and CHC is that these were converted into COVID-19 First Line Treatment Centers or full-fledged COVID-19 designated centers, and so no NCD clinics are held in these facilities.
However, strikes by doctors and Health staff has brought documentation to a halt across most facilities. Also, resurgnece of COVID-19, is cutting down the little improvements in new registration.
PS: Mouse over the column-graph to see data for each facility type or month.
The Stock in Patient Days or Stock in Days(SID) is the number of days that the present stock of the protocol drug would last for the number of patients registered in the program.
Available stock on the last day of May 2021 versus requirement for next three months is shown in the following table, both in actual stock as well as in Patient Days:
| May-21 Summary | Amlodipine | ARB | Diuretics |
| Available stock | 68,13,946 | 26,04,311 | 3,92,201 |
| Stock in Patient Days | 241 | 159 | 310 |
| Three months requirement | 25,68,485 | 14,78,237 | 1,13,711 |
Available stock in Patient days is shown in the following line graph, since Jun 2020, till the last day of May 2021:
PS: Mouse over each point vertically above a particular month on the line graph to see the data for that month.
The following data table and column graph details the stock out and near stock out positions in the 37 facilities in Wayanad in May 2021:
| Drugs | Total | Nil Stock | High-risk <30 days |
Medium-risk <60 days |
Low-risk <90 days |
|---|---|---|---|---|---|
| Amlodipine | 2 | 0 | 0 | 0 | 2 |
| Telmisartan Losartan | 11 | 0 | 1 | 5 | 5 |
| HCTZ Clorthalidone | 10 | 3 | 1 | 3 | 3 |
Do note that there are no column graphs for the drugs without stock-outs. Thus, we would have no graph above if Wayanad has stock of all IHCI drugs for more than ninety days in all 37 facilities!
Accordingly, drug stock is best in Amlo and Telmi with no facilities having nil stock.
The three facilities having stock out for Chlorthalidone do not have patients who require Chlorthalidone or diuretics.
Also, borrowing between facilities within the district has helped to tide over all deficits so far.
Credit for monitoring this IHCI protocol drug distribution system without stock outs goes to the Pharmacists motivated by the Warehouse Manager.
PS: Mouse over each column in the graph to see the number of facilites without stock for that particular drug.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
The Estimated Hypertensives for each block is calculated based on its Population above the age group of thirty, using data from the DLHS.
Column graph represents the hypertensive patients registered in each block, while the line graph represents the percentage of the estimated hypertensives that has been registered till May-21.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
| Facility Ranking is based on the Registrations in the month under consideration, namely May 2021. BP Control percentage is actually the ideal for ranking. However, due to COVID-19, thirteen facilities recorded zero registrations, and so BP Control Percentage is only of secondary importance. | ||||||||
| Rank | Facility | Total Regd | Pts in Care | Regd in May | Coverage % | CCB | ARB | Diuretic |
|---|---|---|---|---|---|---|---|---|
| 1 | Ambalavayal | 1149 | 1095 | 50 | 19 | 246 | 13 | 0 |
| 2 | Vellamunda | 1022 | 1002 | 20 | 20 | 207 | 209 | 343 |
| 3 | Vythiri | 482 | 466 | 16 | 75 | 402 | 89 | 129 |
| 4 | Pakkom | 218 | 204 | 14 | 8 | 453 | 147 | 1382 |
| 5 | Vengapally | 474 | 455 | 13 | 25 | 206 | 141 | 154 |
| 6 | Kappukunnu | 229 | 218 | 11 | 12 | 90 | 198 | 183 |
| 7 | Begur | 761 | 750 | 11 | 31 | 66 | 50 | 5 |
| 8 | Varadoor | 503 | 479 | 10 | 10 | 237 | 88 | 292 |
| 9 | Thondernad | 695 | 681 | 10 | 17 | 153 | 115 | 388 |
| 10 | Valad | 586 | 577 | 9 | 19 | 121 | 194 | 277 |
| 11 | Mananthavady | 1205 | 1196 | 9 | 87 | 219 | 172 | 109 |
| 12 | Moopainad | 516 | 504 | 8 | 12 | 340 | 93 | 325 |
| 13 | Porunnannore | 480 | 472 | 7 | 11 | 342 | 323 | 0 |
| 14 | Padinjarathara | 416 | 422 | 7 | 17 | 346 | 186 | 384 |
| 15 | Vazhavatta | 1047 | 1040 | 7 | 19 | 184 | 44 | 298 |
| 16 | Sughandhagiri | 115 | 108 | 7 | 4 | 79 | 138 | 93 |
| 17 | Bathery | 1141 | 1136 | 5 | 100 | 206 | 121 | 229 |
| 18 | Mullankolly | 191 | 178 | 3 | 4 | 1003 | 203 | 618 |
| 19 | Appapara | 649 | 642 | 2 | 28 | 154 | 96 | 93 |
| 20 | Noolpuzha | 1397 | 1381 | 2 | 30 | 157 | 86 | 71 |
| 21 | Pozhuthana | 687 | 685 | 2 | 24 | 169 | 89 | 88 |
| 22 | Pulpally | 418 | 415 | 1 | 15 | 312 | 363 | 1648 |
| 23 | Chethalayam | 283 | 281 | 1 | 5 | 318 | 356 | 605 |
| 24 | Kurukanmoola | 248 | 247 | 1 | 4 | 459 | 227 | 364 |
| 25 | Munderi | 498 | 398 | 0 | 17 | 112 | 122 | 55 |
| 26 | Vazhikatty (Kalpetta) | 1217 | 1160 | 0 | 24 | 224 | 518 | 1260 |
| 27 | Panamaram | 1058 | 1054 | 0 | 20 | 355 | 48 | 51 |
| 28 | Meppady | 1560 | 1573 | 0 | 24 | 129 | 90 | 38 |
| 29 | Periya | 764 | 764 | 0 | 23 | 122 | 85 | 327 |
| 30 | Thariode | 505 | 497 | 0 | 26 | 323 | 139 | 101 |
| 31 | Poothady | 673 | 673 | 0 | 10 | 273 | 206 | 0 |
| 32 | Meenangady | 1359 | 1359 | 0 | 25 | 182 | 157 | 338 |
| 33 | Cheeral | 1124 | 1124 | 0 | 38 | 191 | 74 | 972 |
| 34 | Chulliyode | 740 | 740 | 0 | 18 | 229 | 54 | 81 |
| 35 | Kottathara | 256 | 252 | 0 | 9 | 415 | 187 | 595 |
| 36 | Edavaka | 901 | 901 | 0 | 25 | 104 | 37 | 422 |
| 37 | Nallurnad | 140 | 140 | 0 | 21 | 510 | 432 | 929 |
| Rank | Facility | Total Regd | Pts in Care | Regd in May | Coverage % | CCB | ARB | Diuretic |
| The brown color used for background in cells of this table indicate that the particular stock of the drug was less than the required Stock in patient days (SID) for that facility. | ||||||||
PS: To inform suggestions, or corrections to this report by mail Click Here or to call the Wayanad CVHO Click Here
|
|