The good news is that the upward trend seen in new Registration which started with 139 in Nov and Dec 2020 has improved to 190 in Jan 2021.
For, Wayand District saw its first cases of COVID-19 in Feb 2020. Since then a combination of fear of infection, and a series of lockdowns has resulted in patients turning up at the health facilities only for emergencies. Also, the directives from the State confined routine outpatients to their homes, which can only be reversed by a fresh directive. In addition, delivery of drugs to the houses of the patients were not, and are still not documented.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
The reason for lesser registrations at the SDH and CHC is that these were converted into COVID-19 First Line Treatment Centers or full-fledged COVID-19 designated centers, and so no NCD clinics were held in these facilities.
However, new advisories from the State restarted the NCD program at these facilities with due precautions to reduce COVID-19 transmission. Accordingly, an upward trend in registration is expected. Also, the rising trend in PHCs for the last four months is encouraging, with the figure of 171 in Jan 2021 surpassing the figure of 129 in March 2020, when COVID-19 had been in the district for just a month.
PS: Mouse over the column-graph to see data for each facility type or month.
Though Missed visits contribute to 65% (503 out of 775), it has dropped from the over 80% mark of Nov 2020. Only if more patients resume their monthly visits to the Hospitals the 24% Control rate got from 186 out of 503, will improve to the pre-COVID-19 levels of 40%.
PS: Mouse over the pie- graph to see the data.
| Details | No. | % |
|---|---|---|
| Functional Digital BP Monitor | 24 | 100% |
| Designated Nurse | 2 | 8% |
| Opportunisitc Screening | 6 | 25% |
| Card Storage System | 14 | 58% |
| Defaulter Retrieval System | 2 | 8% |
| Drugs given for >30 days | 24 | 100% |
| Facilities with new Regd | 13 | 54% |
Areas of improvement are facilities accounting for low percentages of which the most important is the low number of 13 out of 24 or 54% facilities recording new registrations. Normally this must be 100%
| Drugs | Nil Stock | High-risk <30 days |
Medium-risk <60 days |
Low-risk <90 days |
|---|---|---|---|---|
| Amlodipine | 0 | 1 | 0 | 0 |
| Telmisartan+Losartan | 0 | 2 | 10 | 0 |
| HCTZ+Clorthalidone | 2 | 0 | 1 | 2 |
Do note that there are no column graphs for the drugs without stock-outs.
Most of the hospitals having stock out for Chlorthalidone do not have patients who require Chlorthalidone or diuretics. Also, borrowing between facilities within the district has helped to tide over all deficits so far. Credit for monitoring this IHCI protocol drug distribution system without stock outs goes to the Pharmacists motivated by the Warehouse Manager.
PS: Mouse over the bar-graphs to see the data.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
Zero Stock: Sughandagiri & Vythiri.
There were no stock outs in any facility for ARB and CCB
Training of pharmacists on Morbidity pattern forecasting due
Virtual training in view of COVID-19 planned
PS: Mouse over the card to see the additional notes.
Less than 30-day stock: Cheeral & Moopainad
The ten facilities with less than 60-day stock was Panamaram, Meppady, Periya, Poothady, Pozhuthana, Thondernad, Cheeral, Vazhavatta, Kottathara, Begur, Moopainad and Vythiri.
Wayanad consistently has shown no stock outs in CCB and ARB
Facilities having stock out for diuretics do not have patients who require it.
PS: Mouse over the card to see the additional notes.
Panamaram, Porunnannore, Meppady, Ambalavayal, Thariode, Meenangady, Varadoor, Cheeral, Pakkom, Kappukunnu, Sughandhagiri, Mullankolly, Kurukanmoola, Nallurnad, Mananthavady, Vythiri
16 of the 37 facilities mentioned did not register any new cases in the month.
PS: Mouse over the card to see the additional notes.
Two CHCs are having designated nurse, and they cover only eight hours in a day.
The distribution of 25 Professional Digital BP apparatus in the district was completed in Dec 2020, and will cater to just over 75% of all facilities.
In addition:
Some staff nurses are on COVID-19 duty, and some others on quarantine.
A designated NCD nurse is a must for NCD and IHCI integration in Wayanad
PS: Mouse over the card to see the additional notes.
| No | Facility Name | Regd till date | Amlo 5mg | Amlo 10mg | Stock in days Amlo | Telmi 40 mg | Telmi 80 mg | Losar 25 mg | Losar 50 mg | Stock in days ARB | HCTZ 25 mg | Chlor 12.5 mg | Stock in Days Diuretics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appapara | 636 | 96500 | 135 | 10000 | 2000 | 25000 | 87 | 3000 | 4800 | 245 | ||
| 2 | Munderi | 481 | 10000 | 19 | 7000 | 500 | 12000 | 62 | 500 | 2700 | 133 | ||
| 3 | Vazhikatty (Kalpetta) | 1202 | 250146 | 7000 | 196 | 41000 | 34150 | 131900 | 243 | 52300 | 6400 | 977 | |
| 4 | Panamaram | 1058 | 329000 | 21400 | 314 | 28000 | 10000 | 4000 | 54 | 4000 | 76 | ||
| 5 | Porunnannore | 472 | 168000 | 14000 | 371 | 10800 | 20000 | 25000 | 149 | 16500 | 699 | ||
| 6 | Meppady | 1570 | 196000 | 6000 | 118 | 18000 | 5000 | 20000 | 40 | 13200 | 168 | ||
| 7 | Vengapally | 427 | 111000 | 9000 | 270 | 24000 | 8000 | 115 | 1000 | 47 | |||
| 8 | Periya | 764 | 96000 | 5000 | 124 | 26400 | 53 | 6600 | 173 | ||||
| 9 | Pulpally | 412 | 191000 | 414 | 89900 | 7500 | 350 | 6000 | 5200 | 544 | |||
| 10 | Noolpuzha | 1337 | 253200 | 12000 | 185 | 24600 | 2000 | 49000 | 86 | 3000 | 10200 | 197 | |
| 11 | Ambalavayal | 998 | 266000 | 5000 | 247 | 30000 | 5000 | 10000 | 77 | 5000 | 100 | ||
| 12 | Thariode | 505 | 181000 | 3000 | 331 | 40000 | 13000 | 10500 | 174 | 8000 | 317 | ||
| 13 | Poothady | 673 | 196000 | 10000 | 287 | 20000 | 46 | 6000 | 178 | ||||
| 14 | Meenangady | 1359 | 158200 | 22000 | 133 | 89000 | 17000 | 30000 | 144 | 27000 | 397 | ||
| 15 | Vellamunda | 964 | 201000 | 186 | 18800 | 5000 | 35000 | 90 | 25200 | 523 | |||
| 16 | Varadoor | 422 | 122300 | 3000 | 271 | 18000 | 10000 | 11000 | 124 | 6000 | 284 | ||
| 17 | Pozhuthana | 652 | 102000 | 4800 | 153 | 8000 | 7500 | 10000 | 51 | 3000 | 92 | ||
| 18 | Thondernad | 637 | 118200 | 2000 | 171 | 2900 | 8500 | 14900 | 53 | 6900 | 10500 | 546 | |
| 19 | Cheeral | 1116 | 246000 | 197 | 10000 | 14 | 5000 | 47700 | 944 | ||||
| 20 | Pakkom | 183 | 76500 | 373 | 11700 | 98 | 2000 | 9100 | 1213 | ||||
| 21 | Kappukunnu | 208 | 25000 | 107 | 9400 | 5000 | 5900 | 132 | 1000 | 96 | |||
| 22 | Padinjarathara | 379 | 135000 | 1000 | 323 | 20800 | 3000 | 10000 | 131 | 500 | 10200 | 565 | |
| 23 | Valad | 545 | 96000 | 2000 | 164 | 27900 | 5000 | 12200 | 120 | 2500 | 7700 | 374 | |
| 24 | Vazhavatta | 954 | 192000 | 18000 | 213 | 24200 | 10000 | 55 | 35600 | 746 | |||
| 25 | Chulliyode | 709 | 131000 | 5000 | 178 | 20000 | 6000 | 9500 | 90 | 1000 | 5700 | 189 | |
| 26 | Sughandhagiri | 81 | 9000 | 99 | 10000 | 1000 | 199 | 600 | 0 | ||||
| 27 | Chethalayam | 274 | 80000 | 261 | 35000 | 5000 | 10000 | 267 | 1500 | 6700 | 599 | ||
| 28 | Mullankolly | 174 | 169600 | 870 | 10000 | 5000 | 111 | 3000 | 345 | ||||
| 29 | Kottathara | 246 | 96000 | 348 | 7500 | 47 | 3400 | 276 | |||||
| 30 | Kurukanmoola | 226 | 121000 | 2000 | 494 | 20000 | 3100 | 4000 | 174 | 4500 | 398 | ||
| 31 | Edavaka | 796 | 95700 | 9000 | 128 | 48300 | 2900 | 4000 | 104 | 24500 | 616 | ||
| 32 | Nallurnad | 136 | 69000 | 453 | 18000 | 3700 | 245 | 1000 | 147 | ||||
| 33 | Begur | 709 | 105000 | 132 | 10000 | 2500 | 5000 | 35 | 2300 | 65 | |||
| 34 | Moopainad | 473 | 200000 | 378 | 1200 | 4 | 5000 | 211 | |||||
| 35 | Bathery | 1090 | 245300 | 20000 | 234 | 57940 | 15700 | 60900 | 179 | 7500 | 5000 | 229 | |
| 36 | Mananthavady | 1167 | 256400 | 10500 | 212 | 117200 | 28400 | 50000 | 239 | 3500 | 11000 | 249 | |
| 37 | Vythiri | 453 | 144350 | 13600 | 338 | 10800 | 700 | 39 | 0 | ||||
| Facilities Total | 24488 | 5538396 | 205300 | 217 | 976340 | 11000 | 218750 | 582200 | 106 | 96800 | 343700 | 360 | |
| Stock at district warehouse | 1312750 | 192000 | 62 | 1048650 | 63250 | 4550 | 163400 | 84 | 12900 | 91200 | 85 | ||
| District Total | 24488 | 6851146 | 397300 | 279 | 2024990 | 74250 | 223300 | 745600 | 190 | 1,09,700 | 434900 | 445 | |
| No | Facility Name | Regd till date | Amlo 5mg | Amlo 10mg | Stock in days Amlo | Telmi 40 mg | Telmi 80 mg | Losar 25 mg | Losar 50 mg | Stock in days ARB | HCTZ 25 mg | Chlor 12.5 mg | Stock in Days Diuretics |
| The brown color used for background in cells of this table indicate that the particular stock of the drug was less than the required Stock in patient days (SID) for that facility. | |||||||||||||
The Stock in Patient Days or Stock in Days(SID) is the number of days that the present stock of the protocol drug would last for the number of patients registered in the program.
PS: To inform suggestions, or corrections to this report by mail Click Here or to call the Wayanad CVHO Click Here
|
|