The good news is that the upward trend seen in new Registration which started with 139 in Nov and Dec 2020 has improved to 248 in Feb 2021.
For, Wayand District saw its first cases of COVID-19 in Feb 2020. Since then a combination of fear of infection, and a series of lockdowns has resulted in patients turning up at the health facilities only for emergencies. Also, the directives from the State during the begining of the pandemic, confined routine outpatients to their homes. In additon, the recent resurgence has only added to the fear. Furthermore, delivery of drugs to the houses of the patients were not, and are still not documented.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
The reason for lesser registrations at the SDH and CHC is that these were converted into COVID-19 First Line Treatment Centers or full-fledged COVID-19 designated centers, and so no NCD clinics were held in these facilities.
Meanwhile, new advisories from the State restarted the NCD program at these facilities with due precautions to reduce COVID-19 transmission. However, strikes by doctors and Health staff has brought documentation to a halt across most facilities. Here the personal intervention of the DMO, and DNO, on a one-to-one basis with the Medical Officers of the non-documenting facilities, has helped to record an upward trend in registration. Thus, the rising trend in PHCs for the last five months, with the figure of 231 in Mar 2021 being almost double the figure of 129 in March 2020, when COVID-19 had been in the district for just a month, could be attributed to this official intervention.
PS: Mouse over the column-graph to see data for each facility type or month.
The Missed visits have gone up to 79% in Feb 21 from 65% in Jan 21. and with control rates going down from 24% in Jan 21 to 10% in Feb 21, is a cause for concern. Only if the all the visits and BP readings of the hypertensive patients are recorded at the Hospitals the 10% Control rate, will improve to the pre COVID-19 control levels of 40%.
PS: Mouse over the pie- graph to see the data.
| Details | No. | % |
|---|---|---|
| Functional Digital BP Monitor | 10 | 53% |
| Designated Nurse | 3 | 16% |
| Opportunisitc Screening | 1 | 5% |
| Card Storage System | 14 | 74% |
| Defaulter Retrieval System | 2 | 11% |
| Drugs given for >30 days | 19 | 100% |
| Facilities with new Regd | 25 | 67% |
Areas of immediate improvement are facilities not registering new cases, namely 12 out of 37 facilities. Normally this must be 0 facilities
| Drugs | Nil Stock | High-risk <30 days |
Medium-risk <60 days |
Low-risk <90 days |
|---|---|---|---|---|
| Amlodipine | 0 | 2 | 0 | 1 |
| Telmisartan+Losartan | 0 | 2 | 5 | 0 |
| HCTZ+Clorthalidone | 6 | 0 | 2 | 1 |
Do note that there are no column graphs for the drugs without stock-outs.
Most of the hospitals having stock out for Chlorthalidone do not have patients who require Chlorthalidone or diuretics. Also, borrowing between facilities within the district has helped to tide over all deficits so far. Credit for monitoring this IHCI protocol drug distribution system without stock outs goes to the Pharmacists motivated by the Warehouse Manager.
PS: Mouse over the bar-graphs to see the data.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
Zero Stock: Ambalavayal, Cheeral, Sghandhagiri, Nallurnad, Begur, Vythiri.
There were no stock outs in any facility for ARB and CCB
Training of pharmacists on Morbidity pattern forecasting due
Virtual training in view of COVID-19 planned
PS: Mouse over the card to see the additional notes.
Less than 30-day stock: Kottathara & Moopainad
The five facilities with less than 60-day stock was Munderi, Panamaram, Cheeral, Chulliyode, and Vythiri. .
Wayanad consistently has shown no stock outs in CCB and ARB
Facilities having stock out for diuretics do not have patients who require it.
PS: Mouse over the card to see the additional notes.
Munderi, Panamaram, Porunnannore, Meppady, Periya, Ambalavayal, Thariode, Poothady, Meenangady, Kappukunnu, Nallurnad, & Mananthavady.
12 of the 37 facilities mentioned did not register any new cases in the month.
PS: Mouse over the card to see the additional notes.
Two CHCs are having designated nurse, and they cover only eight hours in a day.
There is no facility without a digital apparatus. However, 12 facilities do not have professional digital BP apparatus and are using home type digital BP apparatus.
In addition:
Some staff nurses are on COVID-19 duty, and some others on quarantine.
A designated NCD nurse is a must for NCD and IHCI integration in Wayanad
PS: Mouse over the card to see the additional notes.
| No | Facility Name | Regd till date | Amlo 5mg | Amlo 10mg | Stock in days Amlo | Telmi 40 mg | Telmi 80 mg | Losar 25 mg | Losar 50 mg | Stock in days ARB | HCTZ 25 mg | Chlor 12.5 mg | Stock in Days Diuretics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appapara | 638 | 101500 | 9000 | 167 | 20000 | 3000 | 33000 | 142 | 5800 | 182 | ||
| 2 | Munderi | 481 | 5000 | 9 | 10000 | 1800 | 500 | 44 | 2700 | 112 | |||
| 3 | Vazhikatty (Kalpetta) | 1204 | 209796 | 7000 | 166 | 383111 | 10400 | 34150 | 108900 | 677 | 50300 | 6400 | 942 |
| 4 | Panamaram | 1058 | 278000 | 21400 | 271 | 3600 | 7000 | 10000 | 8000 | 44 | 6500 | 123 | |
| 5 | Porunnannore | 472 | 208000 | 10000 | 431 | 30000 | 20000 | 30000 | 228 | 22500 | 953 | ||
| 6 | Meppady | 1570 | 206000 | 6000 | 124 | 40000 | 1000 | 60000 | 100 | 3000 | 38 | ||
| 7 | Vengapally | 432 | 118000 | 9000 | 281 | 61000 | 217 | 5000 | 231 | ||||
| 8 | Periya | 764 | 136000 | 159 | 73200 | 4000 | 164 | 6600 | 173 | ||||
| 9 | Pulpally | 417 | 190900 | 13000 | 464 | 100000 | 7500 | 7500 | 410 | 6000 | 9200 | 729 | |
| 10 | Noolpuzha | 1351 | 230000 | 12000 | 168 | 19400 | 2000 | 46500 | 76 | 2000 | 11200 | 195 | |
| 11 | Ambalavayal | 998 | 306000 | 12000 | 295 | 54000 | 5000 | 91 | 0 | ||||
| 12 | Thariode | 505 | 235000 | 3000 | 426 | 34000 | 13000 | 27000 | 206 | 7000 | 277 | ||
| 13 | Poothady | 673 | 186000 | 10000 | 273 | 74000 | 169 | 1500 | 45 | ||||
| 14 | Meenangady | 1359 | 228200 | 22000 | 179 | 81000 | 17000 | 35000 | 141 | 4000 | 27000 | 456 | |
| 15 | Vellamunda | 973 | 188000 | 12000 | 195 | 30000 | 30000 | 95 | 22200 | 456 | |||
| 16 | Varadoor | 449 | 116900 | 3000 | 244 | 14400 | 10000 | 10000 | 101 | 4000 | 178 | ||
| 17 | Pozhuthana | 661 | 142000 | 10800 | 221 | 40000 | 1000 | 7500 | 10000 | 130 | 6000 | 182 | |
| 18 | Thondernad | 652 | 138200 | 8000 | 211 | 12600 | 3000 | 9350 | 28900 | 123 | 13500 | 414 | |
| 19 | Cheeral | 1124 | 216950 | 13000 | 193 | 32500 | 44 | 0 | |||||
| 20 | Pakkom | 187 | 96500 | 6000 | 518 | 11700 | 5000 | 137 | 2000 | 15100 | 1829 | ||
| 21 | Kappukunnu | 208 | 35000 | 150 | 20000 | 5000 | 20000 | 314 | 2500 | 240 | |||
| 22 | Padinjarathara | 394 | 165000 | 7000 | 406 | 50000 | 3000 | 7000 | 228 | 500 | 9000 | 482 | |
| 23 | Valad | 558 | 96000 | 2000 | 160 | 27900 | 5000 | 12200 | 117 | 2500 | 4200 | 240 | |
| 24 | Vazhavatta | 982 | 192000 | 18000 | 207 | 45000 | 10000 | 86 | 15500 | 316 | |||
| 25 | Chulliyode | 726 | 122600 | 5000 | 163 | 4800 | 8400 | 5000 | 56 | 5100 | 140 | ||
| 26 | Sughandhagiri | 90 | 9000 | 89 | 10000 | 1000 | 179 | 600 | 0 | ||||
| 27 | Chethalayam | 276 | 70000 | 226 | 35000 | 5000 | 10000 | 265 | 1500 | 5500 | 507 | ||
| 28 | Mullankolly | 179 | 216000 | 17000 | 1247 | 40000 | 3000 | 5000 | 5900 | 468 | 1900 | 5500 | 827 |
| 29 | Kottathara | 250 | 96000 | 343 | 2500 | 15 | 1000 | 80 | |||||
| 30 | Kurukanmoola | 234 | 131000 | 2000 | 515 | 30000 | 3000 | 2000 | 10000 | 309 | 5500 | 470 | |
| 31 | Edavaka | 811 | 79700 | 9000 | 108 | 31400 | 10000 | 2900 | 2000 | 104 | 23000 | 567 | |
| 32 | Nallurnad | 136 | 69000 | 453 | 13000 | 3700 | 189 | 0 | |||||
| 33 | Begur | 714 | 4400 | 11 | 19000 | 800 | 2500 | 20000 | 90 | 0 | |||
| 34 | Moopainad | 488 | 192000 | 351 | 2500 | 8 | 5000 | 205 | |||||
| 35 | Bathery | 1099 | 214600 | 20000 | 207 | 71340 | 5700 | 50800 | 175 | 7500 | 5000 | 227 | |
| 36 | Mananthavady | 1167 | 345400 | 264 | 158500 | 28400 | 49800 | 293 | 1300 | 11000 | 211 | ||
| 37 | Vythiri | 456 | 223850 | 13600 | 492 | 10400 | 3000 | 55 | 0 | ||||
| Facilities Total | 24736 | 5794096 | 285200 | 230 | 1695851 | 59400 | 196500 | 651200 | 159 | 82600 | 270500 | 285 | |
| Stock at district warehouse | 327710 | 88000 | 18 | 1037850 | 18600 | 0 | 0 | 67 | 0 | 93900 | 76 | ||
| District Total | 24736 | 6121806 | 373200 | 248 | 2733701 | 78000 | 196500 | 651200 | 226 | 82,600 | 364400 | 361 | |
| No | Facility Name | Regd till date | Amlo 5mg | Amlo 10mg | Stock in days Amlo | Telmi 40 mg | Telmi 80 mg | Losar 25 mg | Losar 50 mg | Stock in days ARB | HCTZ 25 mg | Chlor 12.5 mg | Stock in Days Diuretics |
| The brown color used for background in cells of this table indicate that the particular stock of the drug was less than the required Stock in patient days (SID) for that facility. | |||||||||||||
The Stock in Patient Days or Stock in Days(SID) is the number of days that the present stock of the protocol drug would last for the number of patients registered in the program.
Available stock on last day of Feb 2021 versus requirement for next three months is shown in the following table:
| Summary | Amlodipine | ARB | Diuretics |
| Available stock | 68,68,206 | 36,39,151 | 4,47,000 |
| Three months requirement | 24,93,389 | 14,47,056 | 1,11,312 |
PS: To inform suggestions, or corrections to this report by mail Click Here or to call the Wayanad CVHO Click Here
|
|