Wayand District saw its first cases of COVID-19 in Feb 2020. Since then a combination of fear of infection, and a series of lockdowns has resulted in patients turning up at the health facilities only for emergencies. Also, the directives from the State confined routine outpatients to their homes. In addition, delivery of drugs to the houses of the patients were not, and are still not documented. However, there has been a reversal from zero registrations and over the last three months the upward trend continues, though it is yet to reach pre-COVID-19 levels.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
The reason for lesser registrations at the SDH and CHC is that these were converted into COVID-19 First Line Treatment Centers or full-fledged COVID-19 designated centers, and so no NCD clinics were held in these facilities.
However, new advisories from the State restarted the NCD program at these facilities with due precautions to reduce COVID-19 transmission. Accordingly, an upward trend in registration is expected. Also, the rising trend in PHCs for the last three months is encouraging.
PS: Mouse over the column-graph to see data for each facility type or month.
Though Missed visits contribute to a little over three-fourth (624 out of 800), it has dropped from the over 80 percentile mark of Nov 2020. Only if more patients resume their monthly visits to the Hospitals the 14% Control rate from 110 out of 800, will improve.
PS: Mouse over the pie- graph to see the data.
| Details | No. | % |
|---|---|---|
| Functional Digital BP Monitor | 16 | 100% |
| Designated Nurse | 1 | 6% |
| Opportunisitc Screening | 2 | 13% |
| Card Storage System | 12 | 75% |
| Defaulter Retrieval System | 2 | 13% |
| Drugs given for >30 days | 16 | 100% |
| Facilities with new Regd | 3 | 19% |
Areas of improvement are facilities accounting for low percentages of which the most important is the low number of 3 out of 16 or 19% facilities recording new registrations. Normally this must be 100%
| Drugs | Nil Stock | High-risk <30 days |
Medium-risk <60 days |
Low-risk <90 days |
|---|---|---|---|---|
| Amlodipine | 0 | 0 | 0 | 0 |
| Telmisartan+Losartan | 0 | 0 | 0 | 0 |
| HCTZ+Clorthalidone | 2 | 1 | 3 | 0 |
There is no column graphs for the first two drugs namely ARB and CCB as there were no stock-outs.
Most of the hospitals having stock out for Chlorthalidone do not have patients who require Chlorthalidone or diuretics. Also, borrowing between facilities within the district has helped to tide over all deficits so far. Credit for monitoring this IHCI protocol drug distribution system without stock outs goes to the Warehouse Manager.
PS: Mouse over the bar-graphs to see the data.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
Zero Stock in Porunnanore & Vythiri.
There were no stock outs in any facility for ARB and CCB
Training of pharmacists on Morbidity pattern forecasting due
Virtual training in view of COVID-19 planned
PS: Mouse over the card to see the additional notes.
Less than 30-day stock only in Padinjarathara
Facilities with less than 60-day stock was Appapara, Vengapally, and Pozhuthana.
Wayanad consistently has shown no stock outs in CCB and ARB
Facilities having stock out for diuretics do not have patients who require it.
PS: Mouse over the card to see the additional notes.
Only 11 facilities had one or more registrations.
26 of the 37 facilities did not register any new cases in the month.
Except for Vazhikatty, Vengapally, Noolpuzha, Pozhuthana, Meenangady, Vellamunda, Thondernad, Vazhavatta, Edavaka, Moopainad, and Bathery, all other facilities had zero registrations.
PS: Mouse over the card to see the additional notes.
Two CHCs are having designated nurse, and they cover only eight hours in a day.
The distribution of 25 Professional Digital BP apparatus in the district was completed, and will cater to just over 75% of all facilities.
In addition:
Some staff nurses are on COVID-19 duty, and some others on quarantine.
A designated NCD nurse is a must for NCD and IHCI integration in Wayanad
PS: Mouse over the card to see the additional notes.
| No | Facility Name | Regd till date | Amlo 5mg | Amlo 10mg | Stock in days Amlo | Telmi 40 mg | Telmi 80 mg | Losar 25 mg | Losar 50 mg | Stock in days ARB | HCTZ 25 mg | Chlor 12.5 mg | Stock in Days Diuretics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Appapara | 625 | 86500 | 1200 | 127 | 10000 | 1000 | 30000 | 100 | 1500 | 48 | ||
| 2 | Munderi | 479 | 17000 | 1000 | 35 | 3000 | 4500 | 1000 | 20 | 500 | 2000 | 104 | |
| 3 | Vazhikatty (Kalpetta) | 1178 | 296546 | 17000 | 251 | 200150 | 98700 | 4500 | 332 | 62800 | 6400 | 1175 | |
| 4 | Panamaram | 1058 | 386000 | 21400 | 362 | 62200 | 25300 | 20000 | 138 | 3000 | 10900 | 263 | |
| 5 | Porunnannore | 472 | 147500 | 14000 | 332 | 14400 | 30000 | 34700 | 209 | 0 | |||
| 6 | Meppady | 1570 | 247000 | 11000 | 153 | 36000 | 5000 | 20000 | 57 | 4000 | 6000 | 127 | |
| 7 | Vengapally | 424 | 108000 | 9000 | 265 | 39000 | 8500 | 157 | 200 | 1000 | 57 | ||
| 8 | Periya | 763 | 128000 | 5000 | 161 | 55000 | 15000 | 126 | 10000 | 4600 | 383 | ||
| 9 | Pulpally | 409 | 151000 | 0 | 330 | 109900 | 19800 | 451 | 11000 | 538 | |||
| 10 | Noolpuzha | 1297 | 234200 | 12000 | 178 | 61900 | 2000 | 22500 | 101 | 1500 | 10500 | 185 | |
| 11 | Ambalavayal | 998 | 300000 | 5000 | 277 | 36000 | 7000 | 66 | 3200 | 2500 | 114 | ||
| 12 | Thariode | 505 | 181000 | 3000 | 331 | 20000 | 8000 | 10500 | 105 | 8000 | 317 | ||
| 13 | Poothady | 651 | 232000 | 13000 | 354 | 108800 | 3000 | 261 | 7000 | 6000 | 399 | ||
| 14 | Meenangady | 1353 | 201200 | 27000 | 168 | 109000 | 30000 | 20000 | 164 | 7000 | 103 | ||
| 15 | Vellamunda | 956 | 158000 | 3000 | 153 | 18000 | 5000 | 40000 | 97 | 6000 | 126 | ||
| 16 | Varadoor | 422 | 108900 | 3000 | 243 | 7400 | 10000 | 4000 | 60 | 1000 | 7000 | 379 | |
| 17 | Pozhuthana | 636 | 143600 | 4800 | 215 | 38000 | 10000 | 4000 | 114 | 1000 | 31 | ||
| 18 | Thondernad | 570 | 121500 | 2000 | 197 | 14400 | 16500 | 18900 | 112 | 7000 | 4500 | 404 | |
| 19 | Cheeral | 1116 | 180700 | 13000 | 165 | 46000 | 13000 | 72 | 10000 | 7500 | 314 | ||
| 20 | Pakkom | 183 | 96500 | 0 | 471 | 21700 | 4000 | 4500 | 237 | 2000 | 9100 | 1213 | |
| 21 | Kappukunnu | 208 | 30000 | 800 | 136 | 10800 | 7000 | 6000 | 150 | 1000 | 96 | ||
| 22 | Padinjarathara | 377 | 141000 | 1000 | 339 | 20000 | 3000 | 10000 | 129 | 500 | 27 | ||
| 23 | Valad | 540 | 107000 | 2000 | 184 | 17900 | 5000 | 6200 | 76 | 4000 | 3500 | 278 | |
| 24 | Vazhavatta | 936 | 190000 | 12000 | 204 | 20800 | 2000 | 10000 | 52 | 700 | 15500 | 346 | |
| 25 | Chulliyode | 672 | 169000 | 4500 | 237 | 8800 | 7400 | 2000 | 33 | 4000 | 4500 | 253 | |
| 26 | Sughandhagiri | 81 | 22500 | 500 | 259 | 13000 | 1900 | 4500 | 350 | 1100 | 800 | 321 | |
| 27 | Chethalayam | 272 | 80000 | 1000 | 269 | 35000 | 10000 | 10000 | 283 | 1500 | 8700 | 750 | |
| 28 | Mullankolly | 174 | 158900 | 2000 | 836 | 8500 | 5000 | 10000 | 186 | 3000 | 5000 | 920 | |
| 29 | Kottathara | 245 | 98100 | 1500 | 368 | 7500 | 2500 | 1800 | 66 | 3400 | 278 | ||
| 30 | Kurukanmoola | 226 | 136000 | 2000 | 553 | 33600 | 5600 | 4000 | 275 | 500 | 5500 | 531 | |
| 31 | Edavaka | 743 | 129100 | 24000 | 213 | 25800 | 2000 | 58 | 28550 | 769 | |||
| 32 | Nallurnad | 136 | 77500 | 800 | 519 | 23000 | 3000 | 3800 | 320 | 1500 | 3000 | 662 | |
| 33 | Begur | 703 | 132000 | 3000 | 175 | 10000 | 2500 | 10000 | 47 | 3500 | 100 | ||
| 34 | Moopainad | 445 | 214500 | 4000 | 446 | 17200 | 1000 | 3000 | 72 | 1000 | 5000 | 270 | |
| 35 | Bathery | 978 | 295400 | 20000 | 306 | 112340 | 16000 | 21200 | 223 | 5000 | 102 | ||
| 36 | Mananthavady | 1167 | 271900 | 10500 | 224 | 179000 | 52400 | 64000 | 355 | 5000 | 12000 | 291 | |
| 37 | Vythiri | 453 | 154550 | 7600 | 335 | 7750 | 200 | 6700 | 49 | 0 | |||
| Facilities Total | 24298 | 5932596 | 262600 | 240 | 1561840 | 0 | 433800 | 416800 | 141 | 149500 | 174000 | 269 | |
| Stock at district warehouse | 1644750 | 185000 | 75 | 148700 | 47300 | 21200 | 0 | 16 | 22700 | 94300 | 97 | ||
| District Total | 24298 | 7577346 | 447600 | 315 | 1710540 | 47300 | 455000 | 416800 | 156.88 | 1,72,200 | 268300 | 367 | |
| No | Facility Name | Regd till date | Amlo 5mg | Amlo 10mg | Stock in days Amlo | Telmi 40 mg | Telmi 80 mg | Losar 25 mg | Losar 50 mg | Stock in days ARB | HCTZ 25 mg | Chlor 12.5 mg | Stock in Days Diuretics |
| The brown color used for background in cells of this table indicate that the particular stock of the drug was less than the required Stock in patient days (SID) for that facility. | |||||||||||||
The Stock in Patient Days or Stock in Days(SID) is the number of days that the present stock of the protocol drug would last for the number of patients registered in the program.
PS: To inform suggestions, or corrections to this report by mail Click Here or to call the Wayanad CVHO Click Here
|
|