The upward trend seen in new Registration which started with 139 in Nov and Dec 2020 has improved to 248 in Feb 2021, till 445 in Mar 2021.
However, the second wave of COVID-19 that began in late Mar 2021 has cut away 150 new registrations, so that in April 20 21 only 300 new hypertensives were registered.
Furthermore, if resurgence and its attendant lockdown continues delivery of drugs to the houses of the patients would resume, and these will not be documented.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
The reason for lesser registrations at the SDH and CHC is that these were converted into COVID-19 First Line Treatment Centers or full-fledged COVID-19 designated centers, and so no NCD clinics were held in these facilities.
However, strikes by doctors and Health staff has brought documentation to a halt across most facilities. Also, resurgnece of COVID-19, is cutting down the little improvements in new registration.
Herein the personal intervention of the DMO, and DNO, on a one-to-one basis with the Medical Officers of the non-documenting facilities, has helped to record an upward trend in registration.
PS: Mouse over the column-graph to see data for each facility type or month.
The Missed visits had gone down from around 95% in Nov 20 to 79% in Feb 21 and to 45% in Apr 21. Similar small improvement was also seen in the control rates gradually moving up from less than 5% in Nov 20 to 30% in Mar 21. Remains to be seen if the COVID-19 resurgence will reduce this gain. Further, all the visits and BP readings of the hypertensive patients must be recorded.
PS: Mouse over each bar in the Stacked 100% bar graph to see the data for that month.
| Details | No. | % |
|---|---|---|
| Validated Digital BP Monitor | 12 | 63% |
| Oppurtunistic screening | 1 | 5% |
| Phone calls done by Staff Nurse | 1 | 5% |
| Overdue list shared to ASHA | 1 | 5% |
| ASHA incentive disbursed | 10 | 53% |
| Protocol drugs> 30 days | 19 | 100% |
| Ready-reckoner used by Pharmacist | 6 | 32% |
Accordingly, the areas of immediate improvement are Opportunisitic Screening, Phone Calls made by Staff Nurse to those who missed their visits, The missed visits or overdue list shared to the ASHA, and Ready-reckoner used by Pharmacists. Ideally, this must be in the 80% range.
The Stock in Patient Days or Stock in Days(SID) is the number of days that the present stock of the protocol drug would last for the number of patients registered in the program.
Available stock on the last day of Apr 2021 versus requirement for next three months is shown in the following table, both in actual stock as well as in Patient Days:
| Apr-21 Summary | Amlodipine | ARB | Diuretics |
| Available stock | 69,42,806 | 30,88,561 | 4,82,601 |
| Stock in Patient Days | 243 | 186 | 369 |
| Three months requirement | 25,68,485 | 14,90,639 | 1,14,665 |
Available stock in Patient days is shown in the following line graph, since Aug 2020, till the last day of Apr 2021:
PS: Mouse over each point vertically above a particular month on the curved line graph to see the data for that month.
The following data table and column graph details the stock out and near stock out positions in the 37 facilities in Wayanad in Apr 2021:
| Drugs | Total No. Facilities | Nil Stock | High-risk <30 days |
Medium-risk <60 days |
Low-risk <90 days |
|---|---|---|---|---|---|
| Amlodipine | 3 | 0 | 0 | 2 | 1 |
| Telmisartan+Losartan | 3 | 0 | 0 | 3 | 0 |
| HCTZ+Clorthalidone | 6 | 1 | 1 | 2 | 2 |
Do note that there are no column graphs for the drugs without stock-outs. Thus, we would have no graph above if Wayanad has stock of all IHCI drugs for more than ninety days in all 37 facilities!
Accordingly, drug stock is best in Amlo and Telmi with no facilities having nil stock.
The lone facility having stock out for Chlorthalidone does not have patients who require Chlorthalidone or diuretics.
Also, borrowing between facilities within the district has helped to tide over all deficits so far.
Credit for monitoring this IHCI protocol drug distribution system without stock outs goes to the Pharmacists motivated by the Warehouse Manager.
PS: Mouse over each column in the graph to see the number of facilites without stock for that particular drug.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
The Estimated Hypertensives for each block is calculated based on its Population above the age group of thirty, using statistics from the DLHS.
Column graph represents the hypertensive patients registered in each block, while the line graph represents the percentage of the estimated hypertensives that has been registered till Apr-21.
To view data table, full screen, download pdf, svg, excel formats, or print this graph, and for other options, click the hamburger menu on the right top corner of this graph.
| No. | Type | Facility | Block | Total Regd | Patients in Care | Regd this month | Coverage % | % BP Control | CCB | ARB | Diuretic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHC | Appapara | Porunnanore | 643 | 642 | 1 | 28 | 151 | 70 | 243 | |
| 2 | PHC | Munderi | Meppady | 498 | 398 | 7 | 17 | 54 | 83 | 149 | |
| 3 | PHC | Vazhikatty (Kalpetta) | Meppady | 1217 | 1160 | 5 | 24 | 56 | 230 | 603 | 1333 |
| 4 | CHC | Panamaram | Porunnanore | 1058 | 1054 | 0 | 20 | 362 | 66 | 70 | |
| 5 | CHC | Porunnannore | Porunnanore | 472 | 472 | 0 | 11 | 318 | 347 | 911 | |
| 6 | CHC | Meppady | Meppady | 1573 | 1573 | 3 | 24 | 0 | 129 | 117 | 38 |
| 7 | PHC | Vengapally | Thariode | 461 | 455 | 13 | 24 | 40 | 222 | 173 | 174 |
| 8 | CHC | Periya | Porunnanore | 764 | 764 | 0 | 23 | 0 | 159 | 100 | 327 |
| 9 | CHC | Pulpally | Pulpally | 417 | 415 | 0 | 15 | 343 | 374 | 1640 | |
| 10 | PHC | Noolpuzha | Pulpally | 1381 | 1381 | 20 | 30 | 52 | 170 | 104 | 122 |
| 11 | CHC | Ambalavayal | Meenangady | 1099 | 1095 | 49 | 18 | 40 | 253 | 31 | 36 |
| 12 | CHC | Thariode | Thariode | 505 | 497 | 0 | 26 | 348 | 230 | 99 | |
| 13 | PHC | Poothady | Pulpally | 673 | 673 | 0 | 10 | 0 | 336 | 270 | 208 |
| 14 | CHC | Meenangady | Meenangady | 1359 | 1359 | 0 | 25 | 191 | 169 | 412 | |
| 15 | PHC | Vellamunda | Porunnanore | 1002 | 1002 | 17 | 19 | 0 | 184 | 221 | 403 |
| 16 | PHC | Varadoor | Meenangady | 493 | 479 | 6 | 10 | 289 | 86 | 0 | |
| 17 | PHC | Pozhuthana | Thariode | 685 | 685 | 5 | 23 | 12 | 180 | 114 | 131 |
| 18 | PHC | Thondernad | Porunnanore | 682 | 681 | 14 | 17 | 44 | 151 | 92 | 475 |
| 19 | PHC | Cheeral | Meenangady | 1124 | 1124 | 0 | 38 | 205 | 74 | 1062 | |
| 20 | PHC | Pakkom | Pulpally | 204 | 204 | 11 | 7 | 475 | 222 | 1578 | |
| 21 | PHC | Kappukunnu | Thariode | 218 | 218 | 9 | 12 | 90 | 269 | 183 | |
| 22 | PHC | Padinjarathara | Thariode | 422 | 422 | 9 | 17 | 352 | 223 | 422 | |
| 23 | PHC | Valad | Porunnanore | 577 | 577 | 10 | 18 | 121 | 205 | 277 | |
| 24 | PHC | Vazhavatta | Meenangady | 1040 | 1040 | 20 | 19 | 40 | 179 | 74 | 298 |
| 25 | PHC | Chulliyode | Meenangady | 740 | 740 | 7 | 18 | 60 | 243 | 79 | 81 |
| 26 | PHC | Sughandhagiri | Meppady | 108 | 108 | 7 | 4 | 52 | 83 | 157 | 333 |
| 27 | PHC | Chethalayam | Pulpally | 282 | 281 | 2 | 5 | 56 | 317 | 355 | 603 |
| 28 | PHC | Mullankolly | Pulpally | 184 | 178 | 1 | 4 | 1068 | 435 | 717 | |
| 29 | PHC | Kottathara | Thariode | 256 | 252 | 3 | 9 | 36 | 429 | 84 | 586 |
| 30 | PHC | Kurukanmoola | Porunnanore | 247 | 247 | 4 | 4 | 477 | 283 | 526 | |
| 31 | PHC | Edavaka | Porunnanore | 901 | 901 | 30 | 25 | 121 | 59 | 433 | |
| 32 | SDH | Nallurnad | Porunnanore | 140 | 140 | 2 | 21 | 16 | 510 | 579 | 929 |
| 33 | PHC | Begur | Porunnanore | 750 | 750 | 11 | 31 | 55 | 77 | 5 | |
| 34 | PHC | Moopainad | Meppady | 508 | 504 | 2 | 12 | 32 | 341 | 58 | 362 |
| 35 | SDH | Bathery | Meppady | 1136 | 1136 | 14 | 206 | 259 | 178 | 229 | |
| 36 | SDH | Mananthavady | Porunnanore | 1196 | 1196 | 11 | 87 | 20 | 257 | 211 | 142 |
| 37 | SDH | Vythiri | Meppady | 466 | 466 | 7 | 72 | 28 | 403 | 104 | 150 |
| No. | Type | Facility | Block | Total Regd | Patients in Care | Regd this month | Coverage % | % BP Control | CCB | ARB | Diuretic |
| The brown color used for background in cells of this table indicate that the particular stock of the drug was less than the required Stock in patient days (SID) for that facility. | |||||||||||
PS: To inform suggestions, or corrections to this report by mail Click Here or to call the Wayanad CVHO Click Here
|
|